jb JFV - X2 Metallized Polypropylene Film Capacitor
Interference Suppression Capacitors (Class X2 , 275VAC, 305VAC, 310VAC)
MOQ: 10,000pcs each
Lead time: 4-7 weeks
Buffer stock: 100Kpcs JFV0A1104K150000B 0.1uF 275VAC +/-10% P:15mm Bulk RoHS
JFV X2 MKP Film Capacitors Bulk Package
A type
CAP | L±1 | T±1 | H±1 | P±1.0 | MPQ(PCS) | Qty/carton(Kpcs) | Gross Weight(kg) | Carton Size/cm |
0.001 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.0022 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.0027 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.0033 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.0039 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.0047 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.0056 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.0068 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.0082 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.01 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.012 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.015 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.018 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.022 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
18 | 5 | 11 | 15 | 500 | 10 | 17 | 32*32*46 | |
0.027 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.033 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.039 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.047 | 18 | 5 | 11 | 15 | 500 | 10 | 17 | 32*32*46 |
0.056 | 18 | 5 | 11 | 15 | 500 | 10 | 17 | 32*32*46 |
0.068 | 18 | 5 | 11 | 15 | 500 | 10 | 17 | 32*32*46 |
0.082 | 18 | 6 | 12 | 15 | 500 | 10 | 18 | 32*32*46 |
0.1 | 18 | 6 | 12 | 15 | 500 | 10 | 18 | 32*32*46 |
0.12 | 18 | 7.5 | 13.5 | 15 | 500 | 6 | 16 | 32*32*46 |
0.15 | 18 | 7.5 | 13.5 | 15 | 500 | 6 | 16 | 32*32*46 |
26.5 | 7 | 16.5 | 22.5 | 200 | 4 | 16 | 32*32*46 | |
0.18 | 26.5 | 6 | 15 | 22.5 | 200 | 4 | 16 | 32*32*46 |
0.22 | 26.5 | 7 | 16.5 | 22.5 | 200 | 4 | 16 | 32*32*46 |
0.27 | 26.5 | 7 | 16.5 | 22.5 | 200 | 4 | 16 | 32*32*46 |
0.33 | 26.5 | 7 | 16.5 | 22.5 | 200 | 4 | 16 | 32*32*46 |
0.39 | 26.5 | 8.5 | 17 | 22.5 | 200 | 4 | 16 | 32*32*46 |
0.47 | 26.5 | 10 | 19 | 22.5 | 200 | 3.2 | 19 | 32*32*46 |
31.5 | 10.8 | 19.5 | 27.5 | 100 | 2 | 15 | 32*32*46 | |
0.56 | 31.5 | 10.8 | 19.5 | 27.5 | 100 | 2 | 15 | 32*32*46 |
0.68 | 31.5 | 10.8 | 19.5 | 27.5 | 100 | 2 | 15 | 32*32*46 |
0.82 | 31.5 | 10.8 | 19.5 | 27.5 | 100 | 2 | 15 | 32*32*46 |
1 | 31.5 | 13 | 22 | 27.5 | 100 | 1.6 | 16.5 | 32*32*46 |
1.5 | 31.5 | 13 | 22 | 27.5 | 100 | 1.6 | 16.5 | 32*32*46 |
2.2 | 31.5 | 13 | 22 | 27.5 | 100 | 1.6 | 16.5 | 32*32*46 |
B type
CAP | L±1 | T±1 | H±1 | P±1.0 | MPQ(PCS) | Qty/carton(Kpcs) | Gross Weight(kg) | Carton Size/cm |
0.047 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.056 | 13 | 6 | 12 | 10 | 500 | 12 | 16.5 | 32*32*46 |
0.068 | 13 | 6 | 12 | 10 | 500 | 12 | 16.5 | 32*32*46 |
0.082 | 13 | 6 | 12 | 10 | 500 | 12 | 16.5 | 32*32*46 |
0.1 | 13 | 6 | 12 | 10 | 500 | 12 | 16.5 | 32*32*46 |
0.18 | 18 | 7.5 | 13.5 | 15 | 500 | 6 | 16 | 32*32*46 |
0.22 | 18 | 8.5 | 14.5 | 15 | 500 | 6 | 17.5 | 32*32*46 |
0.33 | 18 | 10 | 15.8 | 15 | 500 | 4 | 16 | 32*32*46 |
0.39 | 18 | 10 | 16 | 15 | 200 | 4 | 16 | 32*32*46 |
0.47 | 18 | 11 | 19 | 15 | 200 | 4 | 18 | 32*32*46 |
0.56 | 26.5 | 10 | 19 | 22.5 | 200 | 3.2 | 19 | 32*32*46 |
0.68 | 26.5 | 10 | 19 | 22.5 | 200 | 3.2 | 19 | 32*32*46 |
0.82 | 26.5 | 10 | 19 | 22.5 | 200 | 3.2 | 19 | 32*32*46 |
1 | 26.5 | 10 | 19 | 22.5 | 200 | 3.2 | 19 | 32*32*46 |
Remark: Above package are only for references. Pls. contact sales for exact data when goods are ready.
jb also offer high quality Ammo pack for JFV X2 Metallized polypropylene film capacitors